Glass
Pearl
Size (diameter) | Quantity / String | White | Kiska | Black pearl |
---|---|---|---|---|
3 mm | approximately 266 pcs. | 360 JYen | 390 JYen | 430 JYen |
4 mm | approximately 200 pcs. | 360 JYen | 390 JYen | 430 JYen |
5 mm | approximately 160 pcs. | 420 JYen | 450 JYen | 490 JYen |
6mm | approximately 120 pcs. | 450 JYen | 480 JYen | 530 JYen |
7 mm | approximately 114 pcs. | 490 JYen | 510 JYen | 570 JYen |
8mm | approximately 100 pcs. | 530 JYen | 560 JYen | 620 JYen |
9 mm | approximately 90 pcs. | 760 JYen | 790 JYen | 860 JYen |
10 mm | approximately 80 pcs. | 1050 JYen | 1140 JYen | 1140 JYen |
12mm | approximately 66 pcs. | 1890 JYen | 2410 JYen | 2620 JYen |
14 mm | approximately 57 pcs. | 3040 JYen | 3300 JYen | 3400 JYen |
Bead size (diameter) | MOQ (minimum order quantity of one color) | If less than MOQ |
---|---|---|
3mm to 5mm | 50 | Price 30% up |
6mm to 9mm | 30 | Price 30% up |
10mm~14mm | 10 | Price 30% up |
Please submit the following order form. You can also fill out the form and fax it to us.
Please refrain from placing orders over the phone as this may result in erroneous shipments.
Shipping costs are not included (usually cash on delivery within Japan).
Usually 2 weeks after payment is confirmed.
Varies depending on availability and other factors.
SUMITOMO MITSUI BANKING CORPORATION IZUMI BRANCH CURRENT A/C 219432 account name SATAKE GLASS MFG. CO.,LTD.
For remittances from abroad
Remit the cash to the bank.
Do payment in Japanese yen please.
—- —- —- —- —- —- —-
SUMITOMO MITSUI BANKING CORPORATION
swift code SMBC JP JT (0009)
IZUMI BRANCH (177)
CURRENT A/C 219432
7-1, 1-Chome, Fuchu-cho, Izumi-shi, OSAKA-FU, 594-0071, JAPAN
As shown in the photo on the left,
Before becoming a finished product such as a necklace.
Artificial pearls left through wire
Loose ends.
1本 30inch (約76.2cm)
Glass craft in your life
© 2025 All Rights Reserved.