Bead size (diameter) | Quantity/book | White | Kiska | two tone | Gunmetal/Matte |
---|---|---|---|---|---|
2 mm | Contains approximately 400 pearls. | ¥218 | ¥230 | ¥233 | ¥233 |
2.5mm | Contains approximately 320 pearls.. | ¥180 | ¥189 | ¥194 | ¥194 |
3 mm | Contains approximately 266 pearls. | ¥129 | ¥137 | ¥139 | ¥139 |
4 mm | Contains approximately 200 pearls. | ¥148 | ¥156 | ¥159 | ¥159 |
5 mm | Contains approximately 160 pearls. | ¥215 | ¥226 | ¥230 | ¥230 |
6mm | Contains approximately 120 pearls. | ¥232 | ¥245 | ¥250 | ¥250 |
7 mm | Contains approximately 114 pearls. | ¥309 | ¥326 | ¥333 | ¥333 |
8mm | Contains approximately 100 pearls. | ¥374 | ¥394 | ¥402 | ¥402 |
10 mm | Contains approximately 80 pearls. | ¥562 | ¥590 | ¥602 | ¥602 |
12mm | Contains approximately 66 pearls. | ¥820 | ¥862 | ¥878 | ¥878 |
14 mm | Contains approximately 57 pearls. | ¥1083 | ¥1140 | ¥1160 | ¥1160 |
Bead size (diameter) | MIN (minimum order quantity of one color) | If less than MIN |
---|---|---|
2 mm to 4 mm | 100 | 30% up |
5 mm to 6 mm | 50 | 30% up |
7 mm to 8 mm | 30 | 30% up |
10 mm | 20 | 30% up |
12 mm to 14 mm | 10 | 30% up |
Please place your order using the order form below. You can also fill out the form and fax it to us.
Please refrain from placing orders over the phone as this may result in erroneous shipments.
Shipping charges are not included. Usually ships 2 weeks after payment is confirmed. It will vary depending on stock availability and other factors.
SUMITOMO MITSUI BANKING CORPORATION IZUMI BRANCH CURRENT A/C 219432 account name : SATAKE GLASS MFG. CO.,LTD.
For remittances from abroad
Remit the cash to the bank.
Do payment in Japanese yen please.
—- —- —- —- —- —- —-
SUMITOMO MITSUI BANKING CORPORATION
swift code SMBC JP JT (0009)
IZUMI BRANCH (177)
CURRENT A/C 219432
7-1, 1-Chome, Fuchu-cho, Izumi-shi, OSAKA-FU, 594-0071, JAPAN
Glass craft in your life
© 2025 All Rights Reserved.