Size (diameter) | Quantity / book | White | Kiska | Black pearl |
---|---|---|---|---|
3 mm | Contains approximately 266 pearls. | ¥360 | ¥390 | ¥430 |
4 mm | Contains approximately 200 pearls. | ¥360 | ¥390 | ¥430 |
5 mm | Contains approximately 160 pearls. | ¥420 | ¥450 | ¥490 |
6mm | Contains approximately 120 pearls. | ¥450 | ¥480 | ¥530 |
7 mm | Contains approximately 114 pearls. | ¥490 | ¥510 | ¥570 |
8mm | Contains approximately 100 pearls. | ¥530 | ¥560 | ¥620 |
9 mm | Contains approximately 90 pearls. | ¥760 | ¥790 | ¥860 |
10 mm | Contains approximately 80 pearls. | ¥1050 | ¥1140 | ¥1140 |
12mm | Contains approximately 66 pearls. | ¥1890 | ¥2410 | ¥2620 |
14 mm | Contains approximately 57 pearls. | ¥3040 | ¥3300 | ¥3400 |
Bead size (diameter) | MIN (minimum order quantity of one color) | If less than MIN |
---|---|---|
3mm to 5mm | 50 | Price 30% up |
6mm to 9mm | 30 | Price 30% up |
10mm~14mm | 10 | Price 30% up |
Please place your order using the order form below. You can also fill out the form and fax it to us.
Please refrain from placing orders over the phone as this may result in erroneous shipments.
Shipping charges are not included. Usually ships 2 weeks after payment is confirmed. It will vary depending on stock availability and other factors.
SUMITOMO MITSUI BANKING CORPORATION IZUMI BRANCH CURRENT A/C 219432 account name SATAKE GLASS MFG. CO.,LTD.
For remittances from abroad
Remit the cash to the bank.
Do payment in Japanese yen please.
—- —- —- —- —- —- —-
SUMITOMO MITSUI BANKING CORPORATION
swift code SMBC JP JT (0009)
IZUMI BRANCH (177)
CURRENT A/C 219432
7-1, 1-Chome, Fuchu-cho, Izumi-shi, OSAKA-FU, 594-0071, JAPAN
Glass craft in your life
© 2025 All Rights Reserved.